These are the stats from, arguabally, the second age of megachess. The opening few weeks have passed and the rush is over for now. Hopefully things will continue on at least as they are now, hopefully there will be growth.
At some point in the future I may be able to invest in advertising and then bring the player base up to the point where we can have proper game types.
Until then, I hope that you enjoy the leader boards below.

Best of the Day Best players by score from the last 24 hours!
Rank Nickname Score Age Moves Made Pieces Taken Kings Taken Pieces Lost Pieces Ghosted Distance Traveled Highest Value Most Units
1 The Bishop 62949 03:43:18 1456 168 13 39 179 3320 4820 155
2 The Bishop 19817 01:27:05 773 52 11 56 61 1533 3115 126
3 1 move per turn 636 00:14:45 17 4 0 1 0 36 380 16
4 The Bishop 471 00:06:56 67 6 1 5 0 148 540 23
5 Guest_7 93 00:02:31 2 0 0 1 0 5 380 16
6 Guest_6 80 00:01:53 4 0 0 0 0 9 380 16
7 Guest_5 64 00:01:30 0 0 0 0 0 0 380 16
8 4456 64 00:01:38 2 0 0 0 0 6 380 16
9 1 move per turn 48 00:01:27 0 0 0 0 0 0 380 16
10 The Bishop 0 00:00:13 0 0 0 0 0 0 380 16

Best of the Week Best players by score from the 7 days.
Rank Nickname Score Age Moves Made Pieces Taken Kings Taken Pieces Lost Pieces Ghosted Distance Traveled Highest Value Most Units
1 The Bishop 62949 03:43:18 1456 168 13 39 179 3320 4820 155
2 The Bishop 28529 01:28:00 1486 107 15 31 49 3022 5180 227
3 The Bishop 19817 01:27:05 773 52 11 56 61 1533 3115 126
4 1 move per turn 636 00:14:45 17 4 0 1 0 36 380 16
5 Guest_3 474 00:06:21 51 8 1 6 0 85 470 20
6 The Bishop 471 00:06:56 67 6 1 5 0 148 540 23
7 Dolbaeb1004 344 00:07:52 44 3 0 9 0 66 380 16
8 1 move per turn 193 00:04:02 5 1 0 1 0 16 380 16
9 The Bishop 112 00:00:44 4 2 0 0 0 6 380 16
10 Guest_7 93 00:02:31 2 0 0 1 0 5 380 16
11 nhat 80 00:02:02 1 0 0 0 0 2 380 16
12 chicken 80 00:01:48 0 0 0 0 0 0 380 16
13 LONG 80 00:01:57 5 0 0 0 0 14 380 16
14 The Bishop 80 00:02:02 0 0 0 0 0 0 380 16
15 Guest_6 80 00:01:53 4 0 0 0 0 9 380 16
16 Guest_1 78 00:02:08 3 0 0 2 0 9 380 16
17 83hd 74 00:01:58 3 0 0 2 0 10 380 16
18 Guest_0 64 00:01:24 0 0 0 0 0 0 380 16
19 hghjhj 64 00:01:38 2 0 0 0 0 2 380 16
20 ronaldo 64 00:01:33 2 0 0 0 0 5 380 16

Best of the Month Best players by score from the last month.
Rank Nickname Score Age Moves Made Pieces Taken Kings Taken Pieces Lost Pieces Ghosted Distance Traveled Highest Value Most Units
1 The Bishop 62949 03:43:18 1456 168 13 39 179 3320 4820 155
2 The Bishop 28529 01:28:00 1486 107 15 31 49 3022 5180 227
3 The Bishop 19817 01:27:05 773 52 11 56 61 1533 3115 126
4 1 move per turn 636 00:14:45 17 4 0 1 0 36 380 16
5 Guest_3 474 00:06:21 51 8 1 6 0 85 470 20
6 The Bishop 471 00:06:56 67 6 1 5 0 148 540 23
7 Dolbaeb1004 344 00:07:52 44 3 0 9 0 66 380 16
8 1 move per turn 193 00:04:02 5 1 0 1 0 16 380 16
9 The Bishop 112 00:00:44 4 2 0 0 0 6 380 16
10 Guest_7 93 00:02:31 2 0 0 1 0 5 380 16
11 nhat 80 00:02:02 1 0 0 0 0 2 380 16
12 chicken 80 00:01:48 0 0 0 0 0 0 380 16
13 LONG 80 00:01:57 5 0 0 0 0 14 380 16
14 The Bishop 80 00:02:02 0 0 0 0 0 0 380 16
15 Guest_6 80 00:01:53 4 0 0 0 0 9 380 16
16 Guest_1 78 00:02:08 3 0 0 2 0 9 380 16
17 83hd 74 00:01:58 3 0 0 2 0 10 380 16
18 Guest_0 64 00:01:24 0 0 0 0 0 0 380 16
19 hghjhj 64 00:01:38 2 0 0 0 0 2 380 16
20 ronaldo 64 00:01:33 2 0 0 0 0 5 380 16
21 nampan06 64 00:01:26 0 0 0 0 0 0 380 16
22 niger 64 00:01:19 0 0 0 0 0 0 380 16
23 Guest_2 64 00:01:43 0 0 0 0 0 0 380 16
24 BONG 64 00:01:19 0 0 0 0 0 0 380 16
25 hah 64 00:01:22 0 0 0 0 0 0 380 16
26 Guest_4 64 00:01:33 1 0 0 0 0 1 380 16
27 Guest_5 64 00:01:30 0 0 0 0 0 0 380 16
28 4456 64 00:01:38 2 0 0 0 0 6 380 16
29 chiến thần 48 00:01:13 0 0 0 0 0 0 380 16
30 1 move per turn 48 00:01:27 0 0 0 0 0 0 380 16

Best of All Time Best players EVER!
Rank Nickname Score Age Moves Made Pieces Taken Kings Taken Pieces Lost Pieces Ghosted Distance Traveled Highest Value Most Units
1 The Bishop 347383 08:16:06 3815 633 20 119 222 9062 13995 445
2 The Bishop 226923 07:32:28 1583 195 28 88 107 3250 5270 259
3 Guest_27 150893 02:58:36 2959 233 71 92 331 5884 13780 643
4 MAGNUS 136465 06:38:03 5078 477 23 95 117 11515 6165 221
5 kumantar 111104 04:56:49 776 154 31 179 93 1673 5935 227
6 hampi 103965 04:56:46 723 163 25 135 112 1740 5655 202
7 Pony Bastian 101158 03:17:07 2548 508 71 257 766 6442 7470 297
8 Coliwob_ 83499 02:55:18 52 2 0 1 0 115 380 16
9 The Bishop 81215 03:48:26 1709 215 11 43 55 4092 2805 125
10 zandor 69898 02:40:31 568 78 20 77 44 1233 4285 190
11 melmac 66991 02:42:37 473 74 16 39 108 1168 7675 353
12 melmac 66220 04:04:23 239 26 13 62 5 516 3040 156
13 The Bishop 62949 03:43:18 1456 168 13 39 179 3320 4820 155
14 Guest_17 59997 03:02:20 2838 437 17 80 273 7495 7075 180
15 zandor 54264 02:35:28 459 45 16 79 158 1200 3870 153
16 SKYLINE 53199 02:29:16 2103 286 28 150 223 4670 5795 217
17 melmac 52426 02:56:19 354 78 12 26 90 842 6490 257
18 hampi 50750 01:51:31 490 40 15 60 32 1221 4930 199
19 cosco 49822 01:23:58 604 108 22 45 246 1619 7095 245
20 jess 41088 01:49:31 534 43 13 46 59 1279 5145 226
21 zandor 40724 01:49:16 541 26 13 39 91 1116 3945 168
22 Guest_75 36553 01:30:48 1373 119 27 76 119 2830 5115 234
23 jess 29331 01:32:33 332 33 17 75 25 745 4120 187
24 kumantar 28760 01:46:48 305 42 15 40 35 665 3720 167
25 The Bishop 28529 01:28:00 1486 107 15 31 49 3022 5180 227
26 Piña 27754 01:41:15 544 83 9 0 18 1611 4735 183
27 cosco 26406 01:52:12 360 39 8 12 26 813 2285 102
28 cosco 26401 01:23:29 536 37 12 43 49 1118 3195 156
29 Guest_9 25158 02:00:01 1422 136 13 35 127 3257 3960 123
30 zandor 25016 01:37:51 294 44 16 54 17 675 4045 185
31 Guest_42 24690 01:18:31 404 59 17 31 49 845 4735 217
32 melmac 24324 01:25:40 350 38 12 34 50 802 3895 178
33 The Troll 23859 11:57:38 7464 337 0 849 0 15813 37500 1934
34 TheTroll 23859 11:57:38 7464 337 0 849 0 15813 37500 1934
35 1hour speedren 20968 01:00:12 1173 234 16 67 154 2931 5785 191
36 Guest_10 20815 01:45:24 315 35 11 33 26 683 2980 127
37 The Bishop 20677 00:50:11 276 36 16 15 11 536 4195 223
38 Guest_0 20348 01:00:34 853 92 19 65 54 1783 3885 182
39 The Bishop 19817 01:27:05 773 52 11 56 61 1533 3115 126
40 melmac 19087 01:06:29 260 43 10 37 52 598 6590 277
41 o 18515 08:12:19 4615 555 18 274 63 10101 3855 150
42 cosco 18475 01:20:30 256 31 10 43 66 561 7310 330
43 cosco 18402 01:00:37 363 27 14 51 52 729 4060 178
44 Guest_39 17244 01:07:59 270 12 11 26 58 676 3315 148
45 cosco 17025 01:41:32 344 23 8 47 57 763 5540 233
46 kumantar 16712 00:45:54 297 27 8 40 159 722 8035 244
47 Pinacolada 16562 01:06:06 1002 135 12 43 109 2503 4315 152
48 1hour speedrun 15439 00:59:50 1107 172 8 46 133 2861 4970 146
49 zandor 15389 01:50:10 218 27 6 21 19 573 2280 102
50 wheely 14096 06:47:13 3023 438 10 257 10 6508 2935 120
51 hampi 13615 00:58:58 294 16 12 28 117 816 5600 245
52 Comeback finally 13435 01:08:15 770 72 16 61 108 1931 2855 114
53 cosco 13339 00:57:59 239 24 8 12 13 547 2750 133
54 sayron 13270 02:42:46 1036 452 3 73 44 2133 6110 232
55 Guest_60 12702 01:11:35 1222 117 12 29 100 3432 3520 106
56 Guest_31 12658 00:42:45 522 51 14 32 15 972 3240 157
57 Xavrey 12217 02:22:28 1090 409 11 122 140 2713 4220 169
58 hampi 12118 01:22:23 329 28 11 34 78 767 2270 105
59 jess 11936 00:57:23 185 32 10 30 0 447 2850 128
60 Coliwob 11896 04:04:43 2876 376 20 188 691 9418 9630 338
61 The Troll 11880 02:17:31 1479 393 11 94 98 3541 7720 284
62 TheTroll 11880 02:17:31 1479 393 11 94 98 3541 7720 284
63 jess 11446 01:13:48 345 30 4 5 22 711 3485 150
64 hampi 11188 00:40:01 157 19 8 15 14 351 2405 119
65 King Killer 11143 00:43:37 497 53 17 30 62 1063 3870 176
66 Colwob 11096 04:04:43 2876 376 20 188 691 9418 9630 338
67 cosco 10902 00:39:41 287 22 7 15 78 567 2880 110
68 Coliwob_ 10897 00:17:38 17 6 0 0 1 32 380 16
69 melmac 10747 01:17:52 269 18 4 12 12 603 4570 196
70 jess 10295 02:13:00 118 40 2 7 0 214 1295 43
71 The Bishop 9717 00:41:57 336 39 11 30 2 664 2610 126
72 zandor 9506 01:22:45 102 47 3 6 3 214 1650 63
73 ziandor 9383 00:57:52 191 12 6 25 26 457 2155 93
74 1111 8574 02:48:17 1490 335 8 124 112 3901 810 30
75 cosco 8502 00:26:57 150 19 8 31 122 424 3875 163
76 MrClown 8094 01:10:10 1073 91 2 11 45 2318 1695 59
77 zandor 8082 01:02:49 218 38 7 8 55 455 5640 232
78 melmac 7942 00:52:43 154 13 7 23 29 373 1845 94
79 Nora & Bianca inc 7891 06:24:32 1431 269 2 85 11 3470 1050 54
80 The Bishop 7791 00:27:57 740 135 0 8 28 1746 380 16
81 miraculus 7756 05:05:12 2205 992 2 126 20 4140 3410 147
82 ? 7378 02:56:29 1148 196 22 105 242 3673 1825 84
83 ?? 7313 04:46:51 2181 227 10 130 41 4390 1740 84
84 cosco 6838 00:34:40 139 21 6 10 45 324 3905 198
85 patience 6677 00:48:12 380 99 0 31 30 769 380 16
86 sayron 6527 01:18:01 404 216 1 47 39 862 815 40
87 sayron 6527 01:18:01 404 216 1 47 39 862 815 40
88 alexander 6408 03:57:03 1912 198 9 90 29 3867 2655 123
89 vz 6253 00:48:05 548 75 3 46 46 1328 2340 80
90 melmac 6201 00:59:51 191 20 5 2 29 472 1845 72
91 TheTroll 6173 01:14:20 653 203 8 61 58 2098 3225 140
92 ?? 6154 03:05:25 1842 143 0 359 0 3804 2000 125
93 ♠♠ 6154 03:05:25 1842 143 0 359 0 3804 2000 125
94 cosco 6109 00:38:04 137 17 7 23 2 330 1705 87
95 o 6089 02:31:40 802 194 3 89 21 1925 1570 59
96 ? 6051 01:46:44 1172 194 7 153 68 3157 2975 124
97 Fano 5836 02:47:07 1086 196 12 70 96 2017 2400 104
98 jess 5822 01:11:01 190 33 1 13 16 538 860 30
99 melmac 5628 01:07:36 253 9 4 14 14 515 1300 62
100 Guest_157 5552 02:30:38 0 0 0 0 0 0 380 16


Below are general stats from the combined games of all the players. Not all stats started being recorded at the same time. Stats for new features will be less relative to stats covering old features. I will probably limit the date once things are set in stone to bring the stats into alignment. Possible make a legacy stats page due to the insane games that some players have played.
Thanks for playing, and giving me all this data to display in the first place. :D

Total Number of Games How many games have been played since 15th August 2020. I missed the first few weeks. :(
Total Games 5280
Total Time Played How long we've played this thing!
Time Played
Deprecated: Implicit conversion from float-string "2422006042" to int loses precision in /var/www/megachess.io/stats/index.php on line 24
28:00:46:46
Average Game Time How long the average game lasts
Average Time Played 00:07:38
Total Value of Armies (Excluding Bonuses) The net worth of all the pieces to tread the tiles of megachess!
Total Piece Value 2006400
Total Number of Pieces (Excluding Bonuses) Every piece there ever was!
Total Pieces 84480
Total Value of Armies (Including Bonuses) The net worth of all the pieces to tread the tiles of megachess including pieces gained through bonuses!
Total Piece Value 2155955
Total Number of Pieces (Including Bonuses) Every piece there ever was!
Total Pieces 90506
Total Moves How many moves have been made since records began. (this'll probably be nerfed down to this month in a while.)
Total Moves Made 239813
Total Distance Traveled How far everyones pieces have moved, in chess board squares.
Total Distance Traveled 532937
Distance in real terms Assuming that each tile measures 2.25 inches (5.715cm), which is the size of the standard USCF tournament set tiles then...
Distance in CM 3045734.96
Distance in Kilometers 30.46
Distance in Inches 1199108.9
Distance in Miles 18.93
Distance in VAZ-2101 "Kopeyka" aka Lada (sedan), (4.07m, length) 7475.74
Distance in 1957 Chevy Bel Airs (5.08m, length) 5995.54
Distance in Stonehenges (4.1m, height) 7428.62
Distance in Christ the Redeemers (38m, height) 801.51
Distance in Colosseums (48m, height) 634.53
Distance in Leaning tower of Pisas (57m, height) 534.34
Distance in Sydnew Opera Houses (61m, height) 499.3
Distance in Taj Mahals (73m, height) 417.22
Distance in Statues of Liberty (93m, height) 327.5
Distance in Eiffel Towers (324m, height) 94
Distance in Empire State Buildings (443m, height) 68.75
Distance in Burj Khalifas (828m, height) 36.78
Distance in Firth of Forth Rail Bridges (2529m, span) 12.04
Distance in Golden Gate Bridges (2737m, span) 11.13
Distance in Akashi Kaikyō Bridges (3991m, span) 7.79
From London to Paris (342 km, by train) 0.08905657763157895368%
From London to New York (5585 km) 0.00545341979409131629%
From Earth to the Moon (384400 km) 0.00007923347957856400%
From Earth to the Sun (150 million km) 0.00000020304899700000%
From Earth to the Alpha Centauri (4.367 lightyears) 0.00000000000738987008%
Total Pieces Lost A memorial to all those brave pawns, rooks, knights, bishops and queens who fell in service of their kings.
Total Pieces Lost 28182
Total Kings Taken Winning moves. Recorded from 21st August 2020
Total Pieces Lost 1672
Total Pices lost to Ghosting Pieces that have strayed too far from their king. Recorded from 21st August 2020
Total Pieces Lost 11726
Total Bonus Pieces Pieces Gained by bonuses. Recorded from 21st August 2020
Total Pieces Lost 6026
Total Bonus Value Value Gained by bonuses. Recorded from 21st August 2020
Total Pieces Lost 149555