These are the stats from, arguabally, the second age of megachess. The opening few weeks have passed and the rush is over for now. Hopefully things will continue on at least as they are now, hopefully there will be growth.
At some point in the future I may be able to invest in advertising and then bring the player base up to the point where we can have proper game types.
Until then, I hope that you enjoy the leader boards below.

Best of the Day Best players by score from the last 24 hours!
Rank Nickname Score Age Moves Made Pieces Taken Kings Taken Pieces Lost Pieces Ghosted Distance Traveled Highest Value Most Units
1 Guest_45 155 00:04:05 8 0 0 1 0 25 380 16

Best of the Week Best players by score from the 7 days.
Rank Nickname Score Age Moves Made Pieces Taken Kings Taken Pieces Lost Pieces Ghosted Distance Traveled Highest Value Most Units
1 Guest_39 464 00:12:49 70 0 0 4 0 96 380 16
2 Guest_32 420 00:11:24 37 0 0 2 0 77 380 16
3 ilen 410 00:12:12 14 0 0 4 0 27 380 16
4 gramp 390 00:10:08 33 2 0 4 0 58 380 16
5 Guest_44 334 00:08:37 47 2 0 3 0 97 380 16
6 Guest_34 191 00:04:54 17 0 0 1 0 29 380 16
7 piss 166 00:04:43 4 0 0 2 0 9 380 16
8 Guest_45 155 00:04:05 8 0 0 1 0 25 380 16
9 Guest_43 128 00:03:12 22 0 0 1 0 34 380 16
10 Guest_36 112 00:02:49 2 0 0 0 0 3 380 16
11 Guest_41 110 00:02:50 4 0 0 1 0 10 380 16
12 Guest_37 108 00:02:43 7 0 0 2 0 17 380 16
13 pathogen 105 00:02:01 13 1 0 1 0 23 380 16
14 Ditto 96 00:02:35 3 0 0 0 0 4 380 16
15 Hatenki 95 00:02:22 6 0 0 1 0 10 380 16
16 Guest_33 93 00:02:22 2 0 0 1 0 5 380 16
17 Guest_29 80 00:01:50 1 0 0 0 0 2 380 16
18 Guest_38 80 00:02:09 2 0 0 0 0 4 380 16
19 Blot167 80 00:02:06 8 0 0 0 0 12 380 16
20 sdfdefd 64 00:01:30 2 0 0 0 0 4 380 16

Best of the Month Best players by score from the last month.
Rank Nickname Score Age Moves Made Pieces Taken Kings Taken Pieces Lost Pieces Ghosted Distance Traveled Highest Value Most Units
1 TheBishop 181202 06:06:06 1308 304 10 57 82 3358 7175 235
2 The Bishop 62949 03:43:18 1456 168 13 39 179 3320 4820 155
3 The Bishop 33473 02:10:30 1315 145 12 50 27 2837 4620 176
4 The Bishop 28529 01:28:00 1486 107 15 31 49 3022 5180 227
5 The Bishop 19817 01:27:05 773 52 11 56 61 1533 3115 126
6 TheBishop 6845 00:23:37 351 42 8 19 48 856 3170 132
7 TheBishop (1MPT) 2276 00:31:48 35 13 2 1 15 114 950 44
8 TheBishop 1431 00:07:23 59 8 4 2 4 143 1810 85
9 The Bishop 984 00:10:13 107 13 1 3 0 244 660 31
10 TheBishop 668 00:03:42 59 3 2 1 10 155 1325 59
11 1 move per turn 636 00:14:45 17 4 0 1 0 36 380 16
12 Guest_12 510 00:15:13 3 0 0 3 0 10 380 16
13 Guest_3 474 00:06:21 51 8 1 6 0 85 470 20
14 The Bishop 471 00:06:56 67 6 1 5 0 148 540 23
15 Guest_39 464 00:12:49 70 0 0 4 0 96 380 16
16 Guest_32 420 00:11:24 37 0 0 2 0 77 380 16
17 1MovePerTurn 411 00:08:59 9 2 0 0 0 33 380 16
18 ilen 410 00:12:12 14 0 0 4 0 27 380 16
19 gramp 390 00:10:08 33 2 0 4 0 58 380 16
20 Dolbaeb1004 344 00:07:52 44 3 0 9 0 66 380 16
21 Guest_44 334 00:08:37 47 2 0 3 0 97 380 16
22 TheBishop 224 00:06:41 28 0 0 4 0 61 380 16
23 1 move per turn 193 00:04:02 5 1 0 1 0 16 380 16
24 Guest_34 191 00:04:54 17 0 0 1 0 29 380 16
25 piss 166 00:04:43 4 0 0 2 0 9 380 16
26 Guest_45 155 00:04:05 8 0 0 1 0 25 380 16
27 Tsiory 145 00:02:41 13 1 0 0 0 35 380 16
28 jtdash 144 00:03:52 10 0 0 0 0 25 380 16
29 The Bishop 142 00:02:18 4 1 0 1 0 9 380 16
30 Taita 128 00:03:14 0 0 0 0 0 0 380 16

Best of All Time Best players EVER!
Rank Nickname Score Age Moves Made Pieces Taken Kings Taken Pieces Lost Pieces Ghosted Distance Traveled Highest Value Most Units
1 The Bishop 347383 08:16:06 3815 633 20 119 222 9062 13995 445
2 The Bishop 226923 07:32:28 1583 195 28 88 107 3250 5270 259
3 TheBishop 181202 06:06:06 1308 304 10 57 82 3358 7175 235
4 Guest_27 150893 02:58:36 2959 233 71 92 331 5884 13780 643
5 MAGNUS 136465 06:38:03 5078 477 23 95 117 11515 6165 221
6 kumantar 111104 04:56:49 776 154 31 179 93 1673 5935 227
7 hampi 103965 04:56:46 723 163 25 135 112 1740 5655 202
8 Pony Bastian 101158 03:17:07 2548 508 71 257 766 6442 7470 297
9 Coliwob_ 83499 02:55:18 52 2 0 1 0 115 380 16
10 The Bishop 81215 03:48:26 1709 215 11 43 55 4092 2805 125
11 zandor 69898 02:40:31 568 78 20 77 44 1233 4285 190
12 melmac 66991 02:42:37 473 74 16 39 108 1168 7675 353
13 melmac 66220 04:04:23 239 26 13 62 5 516 3040 156
14 The Bishop 62949 03:43:18 1456 168 13 39 179 3320 4820 155
15 Guest_17 59997 03:02:20 2838 437 17 80 273 7495 7075 180
16 zandor 54264 02:35:28 459 45 16 79 158 1200 3870 153
17 SKYLINE 53199 02:29:16 2103 286 28 150 223 4670 5795 217
18 melmac 52426 02:56:19 354 78 12 26 90 842 6490 257
19 hampi 50750 01:51:31 490 40 15 60 32 1221 4930 199
20 cosco 49822 01:23:58 604 108 22 45 246 1619 7095 245
21 jess 41088 01:49:31 534 43 13 46 59 1279 5145 226
22 zandor 40724 01:49:16 541 26 13 39 91 1116 3945 168
23 Guest_75 36553 01:30:48 1373 119 27 76 119 2830 5115 234
24 The Bishop 33473 02:10:30 1315 145 12 50 27 2837 4620 176
25 jess 29331 01:32:33 332 33 17 75 25 745 4120 187
26 kumantar 28760 01:46:48 305 42 15 40 35 665 3720 167
27 The Bishop 28529 01:28:00 1486 107 15 31 49 3022 5180 227
28 Piña 27754 01:41:15 544 83 9 0 18 1611 4735 183
29 cosco 26406 01:52:12 360 39 8 12 26 813 2285 102
30 cosco 26401 01:23:29 536 37 12 43 49 1118 3195 156
31 Guest_9 25158 02:00:01 1422 136 13 35 127 3257 3960 123
32 zandor 25016 01:37:51 294 44 16 54 17 675 4045 185
33 Guest_42 24690 01:18:31 404 59 17 31 49 845 4735 217
34 melmac 24324 01:25:40 350 38 12 34 50 802 3895 178
35 The Troll 23859 11:57:38 7464 337 0 849 0 15813 37500 1934
36 TheTroll 23859 11:57:38 7464 337 0 849 0 15813 37500 1934
37 1hour speedren 20968 01:00:12 1173 234 16 67 154 2931 5785 191
38 Guest_10 20815 01:45:24 315 35 11 33 26 683 2980 127
39 The Bishop 20677 00:50:11 276 36 16 15 11 536 4195 223
40 Guest_0 20348 01:00:34 853 92 19 65 54 1783 3885 182
41 The Bishop 19817 01:27:05 773 52 11 56 61 1533 3115 126
42 melmac 19087 01:06:29 260 43 10 37 52 598 6590 277
43 o 18515 08:12:19 4615 555 18 274 63 10101 3855 150
44 cosco 18475 01:20:30 256 31 10 43 66 561 7310 330
45 cosco 18402 01:00:37 363 27 14 51 52 729 4060 178
46 Guest_39 17244 01:07:59 270 12 11 26 58 676 3315 148
47 cosco 17025 01:41:32 344 23 8 47 57 763 5540 233
48 kumantar 16712 00:45:54 297 27 8 40 159 722 8035 244
49 Pinacolada 16562 01:06:06 1002 135 12 43 109 2503 4315 152
50 1hour speedrun 15439 00:59:50 1107 172 8 46 133 2861 4970 146
51 zandor 15389 01:50:10 218 27 6 21 19 573 2280 102
52 wheely 14096 06:47:13 3023 438 10 257 10 6508 2935 120
53 hampi 13615 00:58:58 294 16 12 28 117 816 5600 245
54 Comeback finally 13435 01:08:15 770 72 16 61 108 1931 2855 114
55 cosco 13339 00:57:59 239 24 8 12 13 547 2750 133
56 sayron 13270 02:42:46 1036 452 3 73 44 2133 6110 232
57 Guest_60 12702 01:11:35 1222 117 12 29 100 3432 3520 106
58 Guest_31 12658 00:42:45 522 51 14 32 15 972 3240 157
59 Xavrey 12217 02:22:28 1090 409 11 122 140 2713 4220 169
60 hampi 12118 01:22:23 329 28 11 34 78 767 2270 105
61 jess 11936 00:57:23 185 32 10 30 0 447 2850 128
62 Coliwob 11896 04:04:43 2876 376 20 188 691 9418 9630 338
63 The Troll 11880 02:17:31 1479 393 11 94 98 3541 7720 284
64 TheTroll 11880 02:17:31 1479 393 11 94 98 3541 7720 284
65 jess 11446 01:13:48 345 30 4 5 22 711 3485 150
66 hampi 11188 00:40:01 157 19 8 15 14 351 2405 119
67 King Killer 11143 00:43:37 497 53 17 30 62 1063 3870 176
68 Colwob 11096 04:04:43 2876 376 20 188 691 9418 9630 338
69 cosco 10902 00:39:41 287 22 7 15 78 567 2880 110
70 Coliwob_ 10897 00:17:38 17 6 0 0 1 32 380 16
71 melmac 10747 01:17:52 269 18 4 12 12 603 4570 196
72 jess 10295 02:13:00 118 40 2 7 0 214 1295 43
73 The Bishop 9717 00:41:57 336 39 11 30 2 664 2610 126
74 zandor 9506 01:22:45 102 47 3 6 3 214 1650 63
75 ziandor 9383 00:57:52 191 12 6 25 26 457 2155 93
76 1111 8574 02:48:17 1490 335 8 124 112 3901 810 30
77 cosco 8502 00:26:57 150 19 8 31 122 424 3875 163
78 MrClown 8094 01:10:10 1073 91 2 11 45 2318 1695 59
79 zandor 8082 01:02:49 218 38 7 8 55 455 5640 232
80 melmac 7942 00:52:43 154 13 7 23 29 373 1845 94
81 Nora & Bianca inc 7891 06:24:32 1431 269 2 85 11 3470 1050 54
82 The Bishop 7791 00:27:57 740 135 0 8 28 1746 380 16
83 miraculus 7756 05:05:12 2205 992 2 126 20 4140 3410 147
84 ? 7378 02:56:29 1148 196 22 105 242 3673 1825 84
85 ?? 7313 04:46:51 2181 227 10 130 41 4390 1740 84
86 TheBishop 6845 00:23:37 351 42 8 19 48 856 3170 132
87 cosco 6838 00:34:40 139 21 6 10 45 324 3905 198
88 patience 6677 00:48:12 380 99 0 31 30 769 380 16
89 sayron 6527 01:18:01 404 216 1 47 39 862 815 40
90 sayron 6527 01:18:01 404 216 1 47 39 862 815 40
91 alexander 6408 03:57:03 1912 198 9 90 29 3867 2655 123
92 vz 6253 00:48:05 548 75 3 46 46 1328 2340 80
93 melmac 6201 00:59:51 191 20 5 2 29 472 1845 72
94 TheTroll 6173 01:14:20 653 203 8 61 58 2098 3225 140
95 ?? 6154 03:05:25 1842 143 0 359 0 3804 2000 125
96 ♠♠ 6154 03:05:25 1842 143 0 359 0 3804 2000 125
97 cosco 6109 00:38:04 137 17 7 23 2 330 1705 87
98 o 6089 02:31:40 802 194 3 89 21 1925 1570 59
99 ? 6051 01:46:44 1172 194 7 153 68 3157 2975 124
100 Fano 5836 02:47:07 1086 196 12 70 96 2017 2400 104


Below are general stats from the combined games of all the players. Not all stats started being recorded at the same time. Stats for new features will be less relative to stats covering old features. I will probably limit the date once things are set in stone to bring the stats into alignment. Possible make a legacy stats page due to the insane games that some players have played.
Thanks for playing, and giving me all this data to display in the first place. :D

Total Number of Games How many games have been played since 15th August 2020. I missed the first few weeks. :(
Total Games 5359
Total Time Played How long we've played this thing!
Time Played
Deprecated: Implicit conversion from float-string "2469104459" to int loses precision in /var/www/megachess.io/stats/index.php on line 24
28:13:51:44
Average Game Time How long the average game lasts
Average Time Played 00:07:40
Total Value of Armies (Excluding Bonuses) The net worth of all the pieces to tread the tiles of megachess!
Total Piece Value 2036420
Total Number of Pieces (Excluding Bonuses) Every piece there ever was!
Total Pieces 85744
Total Value of Armies (Including Bonuses) The net worth of all the pieces to tread the tiles of megachess including pieces gained through bonuses!
Total Piece Value 2192090
Total Number of Pieces (Including Bonuses) Every piece there ever was!
Total Pieces 92050
Total Moves How many moves have been made since records began. (this'll probably be nerfed down to this month in a while.)
Total Moves Made 243501
Total Distance Traveled How far everyones pieces have moved, in chess board squares.
Total Distance Traveled 541552
Distance in real terms Assuming that each tile measures 2.25 inches (5.715cm), which is the size of the standard USCF tournament set tiles then...
Distance in CM 3094969.68
Distance in Kilometers 30.95
Distance in Inches 1218492.66
Distance in Miles 19.23
Distance in VAZ-2101 "Kopeyka" aka Lada (sedan), (4.07m, length) 7596.58
Distance in 1957 Chevy Bel Airs (5.08m, length) 6092.46
Distance in Stonehenges (4.1m, height) 7548.71
Distance in Christ the Redeemers (38m, height) 814.47
Distance in Colosseums (48m, height) 644.79
Distance in Leaning tower of Pisas (57m, height) 542.98
Distance in Sydnew Opera Houses (61m, height) 507.37
Distance in Taj Mahals (73m, height) 423.97
Distance in Statues of Liberty (93m, height) 332.79
Distance in Eiffel Towers (324m, height) 95.52
Distance in Empire State Buildings (443m, height) 69.86
Distance in Burj Khalifas (828m, height) 37.38
Distance in Firth of Forth Rail Bridges (2529m, span) 12.24
Distance in Golden Gate Bridges (2737m, span) 11.31
Distance in Akashi Kaikyō Bridges (3991m, span) 7.91
From London to Paris (342 km, by train) 0.09049618947368420763%
From London to New York (5585 km) 0.00554157507609668708%
From Earth to the Moon (384400 km) 0.00008051429968782518%
From Earth to the Sun (150 million km) 0.00000020633131200000%
From Earth to the Alpha Centauri (4.367 lightyears) 0.00000000000750932835%
Total Pieces Lost A memorial to all those brave pawns, rooks, knights, bishops and queens who fell in service of their kings.
Total Pieces Lost 28366
Total Kings Taken Winning moves. Recorded from 21st August 2020
Total Pieces Lost 1711
Total Pices lost to Ghosting Pieces that have strayed too far from their king. Recorded from 21st August 2020
Total Pieces Lost 11912
Total Bonus Pieces Pieces Gained by bonuses. Recorded from 21st August 2020
Total Pieces Lost 6306
Total Bonus Value Value Gained by bonuses. Recorded from 21st August 2020
Total Pieces Lost 155670